Service 604 Collydean - Balfarg - Glenrothes High School
Brown, Purple, Green & Yellow Passes
| Brown | Purple | Green | Yellow | |
| Route Code | A | A | B | C |
| Collydean, Formonthills Road | - | - | - | 08:05 |
| Balfarg, Huntsmans Road | - | - | 08:09 | 08:09 |
| Balfarg, Kilmichael Road | - | - | 08:10 | 08:10 |
| Cadham, Huntsmans Road | 08:15 | 08:15 | 08:15 | 08:15 |
| Lodge Rise (Turning Circle) | - | - | 08:18 | - |
| Glenrothes High School | 08:30 | 08:30 | 08:30 | 08:30 |
| Brown | Purple | Green | Yellow | |
| Route Code | A | A | B | C |
| Glenrothes High School (Dep) | 15:35 | 15:35 | 15:35 | 15:35 |
| Lodge Rise (Turning Circle) | - | - | 15:43 | - |
| Cadham, Huntsmans Road | 15:45 | 15:45 | 15:45 | 15:42 |
| Balfarg, Huntsmans Road | - | - | 15:49 | 15:46 |
Balfarg, Kilmichael Road | - | - | 15:50 | 15:47 |
|
Route A:- Cadham Road, Western Avenue, Leslie Road, Rothes Road, Napier Road, Glenrothes High School.
Route B:- Balfarg Huntsmans Road, Kilmichael Road (Anticlockwise), Huntsmans Road, Cadham Road, Lodge Rise Turning Circle, Cadham Road, Western Avenue, Leslie Road, RothesRoad, Napier Road, Glenrothes High School.
Route C:- Collydean Formonthills Road, Pitcairn Avenue, Torphins Avenue, Rhynie Road, Magnus Drive, Collydean Way, Formonthills Road, Pitcairn Avenue, Huntsmans Road, Kilmichael Road (Anticlockwise), Huntsmans Road, Cadham Road, Western Avenue, Leslie Road, Rothes Road, Napier Road, Glenrothes High School.