Monday to Friday
School Days Only
| Lindifferon Road End | 08:03 | Cupar, Castlehill P.S. (Arr) | 15:00 | ||
| Fernie | 08:06 | Cupar, Castlehill P.S. (Dep) | 15:05 | ||
| Easter Fernie Triangle | 08:09 | Cupar St. Columbas | 15:20 | ||
| East Horselaw Cottage | 08:12 | Drum, George Govan Road | 15:25 | ||
Duffus Park Turning Circle | 08:14 | Drum, James Inglis Crescent | 15:26 | ||
| Remilton Road End | 08:25 | Bell Baxter (Bus Park Stance D) | 15:35 | ||
| Carslogie Road | 08:30 | East Horselaw Cottage | 15:45 | ||
| Drum, George Govan Road | 08:33 | Easter Fernie Triangle | 15:50 | ||
| Drum, James Inglis Crescent | 08:35 | Fernie | 15:55 | ||
| Cupar St. Columbas | 08:41 | Lindifferon Steading | 16:00 | ||
| Cupar, Castlehill P.S. | 08:50 | (Go into farm to turn) |
Route AM:- A92, Lindifferon Road End, Fernie, Unclassified Road to Easter Fernie (Triangle), East Horselaw Cottage, Cupar St. Marys Road, (Turn at Car Park Entrance to Duffus Park), St Marys Road, Unclassified Road to A91, Cupar Carslogie Road, Drum George Govan Road, James Inglis Crescent, WestPort, St. Columbas P.S., Bonnygate, St. Catherine Street, A913, Station Road, South Road, Ceres Road, Castlehill Primary School.
Route PM:- Castlehill Primary School, Ceres Road, South Road,South Bridge, Millgate, Millbank, Brighton Road, Westfield Road, West Park Road, Carslogie Road, Drum George Govan Road, James Inglis Crescent, Carslogie Road, Westport, St. Columbas P.S., Union Street, Moathill Road, A913 Balgarvie Road, A91 Carslogie Road, Bell Baxter High School,Carslogie Road, A913 Balgarvie Road, st. Marys Road, Unclassified Road to Fernie, A92, Lindifferon Steading.