| | NSch | NSch | ||||||||||||
Glenrothes (Bus Station) | 06:30 | 06:50 | 07:15 | 07:35 | 09:10 | 09:40 | Every | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
| Coaltown of Balgonie (Spar) | 06:36 | 06:56 | 07:21 | 07:41 | 09:16 | 09:46 | 30 mins | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 |
| Markinch (Railway Station) | 06:40 | 07:00 | 07:25 | 07:45 | 09:20 | 09:50 | until | 14:50 | 16:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
NSch - Non School Days only
Route: Glenrothes Bus Station, Church St, Woodside Rd, Woodside Way, Newark Rd South, Blackwood Rd, Coaltown Roundabout, Main St, Millburn Ave, B9130, Coaltown Rd, Mitchell Tce, Balgonie Rd, Markinch Railway Stn, Balgonie Rd, Selkirk St, Victoria Rd, Beston St, Balbirnie St, High St, Mitchell Tce, Coaltown Rd, B9130, Millburn Ave, Coaltown Rounabout, Blackwood Rd, Newark Rd South, Woodside Way, Woodside Rd, Church St, Glenrothes Bus Station.
| | *** | *** | *** | *** | NSch | *** | ||||||||
| Markinch (Railway Station | 06:40 | 07:00 | 07:25 | 07:45 | 09:23 | 09:53 | Every | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:55 |
| Coaltown of Balgonie (Opp Spar) | 06:44 | 07:04 | 07:29 | 07:49 | 09:29 | 09:59 | 30 mins | 14:59 | 15:29 | 16:59 | 16:29 | 16:59 | 17:29 | 18:01 |
| Glenrothes (Bus Station) | 06:50 | 07:10 | 07:35 | 07:55 | 09:35 | 10:05 | until | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 |
NSch- Non School Days Only
*** Only serves the Railway Station at Markinch
Route:- *** Glenrothes Bus Station, Church St, Woodside Rd, Woodside Way, Newark Rd South, Blackwood Rd, Coaltown Roundabout, Main St, Millburn Ave, B9130, Coaltown Rd, Mitchell Tce, Balgonie Rd, Markinch Railway Stn, Coaltown Rd, B9130, Millburn Ave, Main St, Coaltown Rounabout, Blackwood Rd, Newark Rd South, Woodside Way, Woodside Rd, Church St, Glenrothes Bus Station.