Service 4A Newport -Leuchars By-Pass - St. Andrews
Brown School Passes
| St. Fort | 07:52 | St. Andrews, Madras Kilrymont | 15:27 | |
| St. Fort Farm Road End | 07:55 | St. Andrews, South Street | 15:37 | |
| Tay Bridge South Access | 07:58 | St. Andrews, Greyfriars Gdns | 15:39 | |
| Newport, Tay Street | 08:00 | Guardbridge, Main Street | 15:47 | |
| Newport, Cupar Road | 08:07 | Leuchars By-Pass | 15:50 | |
| Forgan Smiddy | 08:10 | St. Michaels | 15:52 | |
| St. Michaels | 08:15 | Forgan Smiddy | 15:56 | |
| Leuchars By-Pass | 08:18 | Tay Bridge South Access | 16:00 | |
| Guardbridge, Main Street | 08:20 | Newport, Tay Street | 16:02 | |
| St. Andrews, City Road | 08:27 | Newport, Cupar Road | 16:07 | |
| St. Andrews, Madras Kilrymont | 08:32 | St. Fort Farm Road End | 16:10 | |
| St. Andrews, South Street | 08:40 | St. Fort | 16:15 |
Route AM:- St. Fort, B92, St. Fort Farm Road End, Tay Bridge South Access, Newport Tay Street, Cupar Road, B995, A914, Forgan Smiddy, Drumoig Road End, St. Michaels, A919, Leuchars By-Pass, Guardbridge, A91, St. Andrews Pilmour Links, City Road, Bridge Street, Largo Road, Scooniehill Road, Kilrymont Road, Kilrymont Place (Madras College).
Route PM:- Kilrymont Road, Kilrymont Place, Priestden Place, Warrack Street, Lamond Drive, St. Marys Street, Abbey Walk, Abbey Street, South Street, Bell Street, Greyfriars Gardens, North Street, Pilmour Links, Guardbridge, Leuchars By-Pass, A914, St. Michaels, Drumoig Road End, Forgan Smiddy, Tay Bridge South Access, Newport Tay Street, Cupar Road, B995, A92, St. Fort Farm Road End, St. Fort.