Monday to Saturday
| | Sch | Nsch | ||||||||||||
| St Andrews Hospital | - | - | - | 08:55 | 10:25 | 11:10 | - | 13:05 | 14:25 | 14:25 | 15:20 | 16:40 | 17:35 | 20:20 |
| Morrisons Roundabout | - | - | - | 08:56 | 10:26 | 11:11 | - | 13:06 | 14:26 | 14:26 | 15:21 | 16:41 | 17:36 | 20:21 |
| St Andrews Lamond Drive | - | - | - | 08:58 | 10:28 | 11:13 | - | 13:08 | 14:28 | 14:28 | 15:23 | 16:43 | 17:38 | 20:23 |
St Andrews Langlands Rd | - | - | - | 09:00 | 10:30 | 11:15 | - | 13:10 | 14:30 | 14:30 | 15:25 | 16:45 | 17:40 | 20:25 |
| St Andrews South St | - | - | - | 09:05 | 10:35 | 11:20 | - | 13:15 | 14:35 | 14:35 | 15:30 | 16:50 | 17:45 | 20:30 |
| St Andrews City Rd | - | - | - | 09:07 | 10:37 | 11:22 | - | 13:17 | 14:37 | 14:37 | 15:32 | 16:52 | 17:47 | 20:32 |
| Guardbridge Main St | - | - | - | 09:16 | 10:46 | 11:31 | - | 13:26 | 14:46 | 14:46 | 15:41 | 17:01 | 17:56 | 20:41 |
| Leuchars Railway Stn | - | - | - | 09:19 | 10:49 | 11:33 | - | 13:28 | 14:49 | 14:49 | 15:43 | 17:03 | 17:58 | 20:43 |
| St Michaels | - | - | - | 09:22 | 10:52 | 11:37 | - | 13:32 | 14:52 | 14:52 | 15:47 | 17:07 | 18:01 | 20:46 |
| Gauldry Balgove Road | - | - | 08:47 | 09:32 | 11:02 | 11:47 | 12:47 | 13:42 | 15:02 | 15:02 | 15:57 | 17:17 | 18:12 | OD |
| Wormit Riverside Road | - | - | 08:54 | 09:39 | 11:09 | 11:54 | 12:54 | 13:49 | - | 15:09 | 16:04 | 17:24 | 18:19 | OD |
| Newport Kinbrae Park | - | - | 08:58 | 09:43 | 11:13 | 11:58 | 12:58 | 13:53 | - | 15:13 | 16:08 | 17:28 | 18:23 | OD |
| Newport Norwood | - | - | 09:01 | 09:46 | 11:16 | 12:01 | 13:01 | 13:56 | - | 15:16 | 16:11 | 17:31 | 18:26 | OD |
| Tayport Scott Cres | - | - | 09:07 | 09:52 | 11:22 | 12:07 | 13:07 | 14:02 | - | 15:22 | 16:17 | 17:37 | 18:32 | OD |
| Tayport Harbour | - | - | 09:11 | 09:56 | 11:26 | 12:11 | 13:11 | 14:06 | - | 15:26 | 16:21 | 17:41 | 18:36 | OD |
| Tayport Fire Station | - | - | 09:13 | 09:58 | 11:28 | 12:13 | 13:13 | 14:08 | - | 15:28 | 16:23 | 17:43 | 18:38 | OD |
| Tayport Elizabeth St | - | - | 09:17 | 10:02 | 11:32 | 12:17 | 13:17 | 14:12 | - | 15:32 | 16:27 | 17:47 | 18:42 | OD |
| Tayport Banknowe | - | - | 09:21 | 10:06 | 11:36 | 12:21 | 13:21 | 14:16 | - | 15:36 | 16:31 | 17:51 | 18:46 | OD |
| Sch | Nsch | |||||||||||||
| Tayport Banknowe | - | - | 09:21 | 10:06 | 11:36 | 12:21 | 13:21 | 14:16 | - | 15:36 | 16:31 | 17:51 | 18:46 | |
| Tayport Scott Cres | - | - | 09:26 | 10:11 | 11:41 | 12:26 | 13:29 | 14:24 | - | 15:41 | 16:36 | 17:56 | 18:51 |
|
| Newport Albert Cres | 07:02 | 08:02 | 09:32 | 10:17 | 11:47 | 12:32 | 13:32 | 14:27 | 15:47 | 15:47 | 16:42 | 18:02 | 18:57 | |
| Newport Kinbrae Park | 07:05 | 08:05 | 09:35 | 10:20 | 11:50 | 12:35 | 13:35 | 14:30 | 15:50 | 15:50 | 16:45 | 18:05 | 19:00 | |
| Wormit Riverside Rd | 07:09 | 08:09 | 09:39 | 10:24 | 11:54 | 12:39 | 13:39 | 14:34 | 15:54 | 15:54 | 16:49 | 18:09 | 19:04 | |
| Gauldry Balgove Rd | 07:16 | 08:16 | 09:46 | 10:31 | 12:01 | 12:45 | 13:46 | 14:41 | 16:01 | 16:01 | 16:56 | 18:16 | 19:11 | |
| St Michaels | 07:26 | 08:26 | 09:56 | 10:41 | 12:11 | - | 13:56 | 14:51 | 16:11 | 16:11 | 17:06 | - | 19:21 | |
| Leuchars Railway Stn | 07:29 | 08:29 | 09:59 | 10:44 | 12:14 | - | 13:59 | 14:54 | 16:14 | 16:14 | 17:09 | - | 19:24 | |
| Guardbridge Main St | 07:32 | 08:32 | 10:02 | 10:47 | 12:17 | - | 14:02 | 14:57 | 16:17 | 16:17 | 17:12 | - | 19:27 | |
| St Andrews North St | 07:40 | 08:40 | 10:10 | 10:55 | 12:25 | - | 14:10 | 15:05 | 16:25 | 16:25 | 17:20 | - | 19:35 | |
| St Andrews Abbey St | 07:43 | 08:43 | 10:13 | 10:58 | 12:28 | - | 14:13 | 15:08 | 16:28 | 16:28 | 17:23 | - | 19:38 | |
| St Andrews Langlands | 07:46 | 08:46 | 10:16 | 11:01 | 12:31 | - | 14:16 | 15:11 | 16:31 | 16:31 | 17:26 | - | 19:41 | |
| St Andrews Hospital | 07:51 | 08:51 | 10:21 | 11:06 | 12:35 | - | 14:21 | 15:16 | 16:36 | 16:36 | 17:31 | - | 19:46 |
Sch - Schooldays
This service does not operate on 25th & 26th December or 1st & 2nd January
Nsch -Non Schooldays
OD - On Demand
Route:- From A919 Guardbridge Road, Pilmour Links, North Street, Union Street, Market Street, Church Street, South Street, Abbey Street, Greenside Place, Langlands Road, Lamond Drive, Largo Road, St. Andrews Hospital, John Knox Road, Morrisons Roundabout, John Knox Road, Largo Road, Lamond Drive, Langlands Road, Greenside Place, Abbey Street, South Street, Bell Street, St. Mary's Place, City Road, Pilmour Links, A91, A919 Guardbridge Main Street, Leuchars Railway Station, Leuchars Station Road, Main Street, A919, Unclassified Road, Wormit Kilmany Road, Unclassified Road, Gauldry Crawford Avenue, Balgove Road, Maryknowe, Main Road, Unclassified Road, Wormit Kilmany Road, Naughton Road, Riverside Road, St Fort Road, Newport West Road, Kinbrae Park, Boat Brae, Boat Road or High Road, High Street, Cupar Road, Victoria Street, Station Brae, Norwood, Craighead Crescent, East Queen Street, James Street, Tay Street, Tayport Road, B946, Newport Road, Tayport Scotscraig Drive, Scott Crescent, Scotscraig Drive, Newport Road, Albert Street, William Street, Queen Street, Castle Street, Broad Street, Tay Street, School Wynd, East Gate, Mill Lane, Nelson Street, Shanwell Road, Golf Road, Elizabeth Street, Queen Street, Banknowe Drive, Banknowe Avenue, Banknowe Road, Craig Road, King Street, Queen Street, William Street.